2017-2021 | Mission-oriented autonomous systems with small satellites for maritime sensing, surveillance and communication (MASSIVE) | NFR IKTPLUSS |
2018-2021 | Autonomous Drone-based Surveys of Ships in Operation (ADRASSO) | NFR MAROFF |
2020-2024 | Efficient Learning and Optimization Tools for Hyperspectral Imaging Systems (ELO-Hyp) | NO Grants 2014-2021 |
2022-2023 | FauBai | ESA |
2023-2027 | ARIEL | NFR IKTPLUSS |
2025-2029 | AutoSatOp | NFR |
2022-2026 | SentiPro - Multi-Sensor Data Timing, Synchronization and Fusion for Intelligent Robots | NFR IKTPLUSS |
2022-2025 | Observational Pyramid with Hyperspectral Nano-Satellites for Ocean Science (HYPSCI) | NFR and NTNU (fellesløftet) |
MASSIVE project
We have proposed a concerted and unified cross-disciplinary focus on designing, building and operating small satellites as parts of an autonomous system for marine observation, surveillance and communication.
ADRASSO project
The consortium working on ADRASSO project consists of DNV GL, Norsk Elektro Optikk, Idletechs, NTNU and Jotun.
Elo-Hyp
The consortium working on Elo-Hyp project consists of University Politehnica of Bucharest, NTNU, University of Bucharest and Clinical Coltea Hospital.