List of projects 2019 - Now
| 2026-2034 | NICE - Norwegian Center for Intelligent Computers and Electronics | Work package leader | NFR SFI |
| 2025-2029 | Automatic super agile small-satelitte operations (AutoSatOp) | Project partner, PhD supervision | NFR |
| 2026-2029 | SCYMAP - Surveillance of Maritime Critical Energy Infrastructure using Space-based Multi-modal and combined Active and Passive sensors | Project partner, PhD supervision | NFR KSPS |
| 2026-2029 | SEEMAR - Smart antenna systems and edge processing for ship surveillance and interference monitoring from GNSS-R equipped microsatellites | Project partner, PhD supervision | Forskerprosjekt for fornyelse (tematisk utlysning) |
| 2022-2026 | SentiPro - Multi-Sensor Data Timing, Synchronization and Fusion for Intelligent Robots | Work package leader, PhD supervision | NFR IKTPLUSS |
| 2022-2026 | A system-of-systems approach to real-time integrated ocean environmental monitoring (SoS) | Work package leader, PhD supervision | NFR IKTPLUSS |
| 2022-2025 | HYPSCI - Observational Pyramid with Hyperspectral Nano-Satellites for Ocean Science | Project partner, PhD supervision | NFR and NTNU (fellesløftet) |
| 2023-2027 | ARIEL - Real-Time Remote Hyperspectral Imaging on Aerial Vehicles and Small Satellites | Project leader, PhD supervision | NFR IKTPLUSS |
| 2022-2023 | FauBai - Fpga Acceleration for pUshBroom sAtellite Imagery | Technical lead NTNU | ESA |
| 2020-2024 | ELO-Hyp - Efficient Learning and Optimization Tools for Hyperspectral Imaging Systems | Project partner | NO Grants 2014-2021 |
| 2018-2021 | ADRASSO - Autonomous Drone-based Surveys of Ships in Operation | Project partner | NFR MAROFF |
| 2017-2021 | MASSIVE - Mission-oriented autonomous systems with small satellites for maritime sensing, surveillance and communication | Project partner | NFR IKTPLUSS |
The consortium working on Elo-Hyp project consists of University Politehnica of Bucharest, NTNU, University of Bucharest and Clinical Coltea Hospital.